<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Philip Mallory Jones</title>
	<atom:link href="http://philipmalloryjones.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipmalloryjones.com</link>
	<description>Migration / Transformation / Convergence / Synthesis</description>
	<lastBuildDate>Thu, 01 Mar 2012 11:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on mind maps by kenneth</title>
		<link>http://philipmalloryjones.com/bronzeville-sketches/mind-maps/#comment-1994</link>
		<dc:creator><![CDATA[kenneth]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.com/?page_id=1630#comment-1994</guid>
		<description><![CDATA[the structure and methology of the mind maps is very interested
I am into black history, architectuer and community affairs
I think i may have some scans, etc that may be helpfull in your work
check my blogs

archthen.wordpress and jazzbluesidiom.wordpress for the types of things i am posting]]></description>
		<content:encoded><![CDATA[<p>the structure and methology of the mind maps is very interested<br />
I am into black history, architectuer and community affairs<br />
I think i may have some scans, etc that may be helpfull in your work<br />
check my blogs</p>
<p>archthen.wordpress and jazzbluesidiom.wordpress for the types of things i am posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume by mike gulachok</title>
		<link>http://philipmalloryjones.com/curriculum-vita-2/#comment-1711</link>
		<dc:creator><![CDATA[mike gulachok]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.com/?page_id=320#comment-1711</guid>
		<description><![CDATA[phil, all the best, mike gulachok, owego, ny]]></description>
		<content:encoded><![CDATA[<p>phil, all the best, mike gulachok, owego, ny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bronzeville Etudes &amp; Riffs by SL Panoramas &#38; Augmented Reality Pt. 2 &#171; SL Art HUD Blog Thingie:</title>
		<link>http://philipmalloryjones.com/bronzeville-sketches/#comment-1105</link>
		<dc:creator><![CDATA[SL Panoramas &#38; Augmented Reality Pt. 2 &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=7#comment-1105</guid>
		<description><![CDATA[[...] my avatar!  Pressing the &#8220;M&#8221; key (Mouselook) while in Phillip Mallory Jones&#8217; Bronzeville Etudes &amp; Riffs allows me to set the camera to a first-person perspective, to view the world through my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my avatar!  Pressing the &#8220;M&#8221; key (Mouselook) while in Phillip Mallory Jones&#8217; Bronzeville Etudes &amp; Riffs allows me to set the camera to a first-person perspective, to view the world through my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vo-Du Macbeth Opera (2000-2004) by Christian Epps</title>
		<link>http://philipmalloryjones.com/portfolio/vo-du-macbeth-opera/#comment-529</link>
		<dc:creator><![CDATA[Christian Epps]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=261#comment-529</guid>
		<description><![CDATA[Your concepts and visual direction for this show are totally new and carried the weight of history and society at the same time.]]></description>
		<content:encoded><![CDATA[<p>Your concepts and visual direction for this show are totally new and carried the weight of history and society at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bronzeville Etudes &amp; Riffs by Bronzeville Etudes &#38; Riffs &#171; SL Art HUD Blog Thingie:</title>
		<link>http://philipmalloryjones.com/bronzeville-sketches/#comment-458</link>
		<dc:creator><![CDATA[Bronzeville Etudes &#38; Riffs &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=7#comment-458</guid>
		<description><![CDATA[[...] from coalitions to exhibitions and events based on common affinities.  Jones’ most recent work, Bronzeville Etudes &amp; Riffs, is set in Second Life (a virtual 3D world) and is, in his words, “populated by character avatars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from coalitions to exhibitions and events based on common affinities.  Jones’ most recent work, Bronzeville Etudes &amp; Riffs, is set in Second Life (a virtual 3D world) and is, in his words, “populated by character avatars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video (1975-1991) by Bronzeville Etudes &#38; Riffs &#171; SL Art HUD Blog Thingie:</title>
		<link>http://philipmalloryjones.com/portfolio/video/#comment-457</link>
		<dc:creator><![CDATA[Bronzeville Etudes &#38; Riffs &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.com/?page_id=474#comment-457</guid>
		<description><![CDATA[[...] Mallory Jones, whose video installations were included in The Decade Show: Frameworks of Identity in the 1980s at the New Museum in 1990, is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mallory Jones, whose video installations were included in The Decade Show: Frameworks of Identity in the 1980s at the New Museum in 1990, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bronzeville Etudes &amp; Riffs by eugenegrigsbyjr</title>
		<link>http://philipmalloryjones.com/bronzeville-sketches/#comment-28</link>
		<dc:creator><![CDATA[eugenegrigsbyjr]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=7#comment-28</guid>
		<description><![CDATA[cool and the gang; I&#039;ll tell Doc G. peace out, DaFish!]]></description>
		<content:encoded><![CDATA[<p>cool and the gang; I&#8217;ll tell Doc G. peace out, DaFish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bronzeville Etudes &amp; Riffs by Philip Mallory Jones&#8217; Bronzeville Sketches &#171; SL Art HUD Blog Thingie:</title>
		<link>http://philipmalloryjones.com/bronzeville-sketches/#comment-3</link>
		<dc:creator><![CDATA[Philip Mallory Jones&#8217; Bronzeville Sketches &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Mon, 03 May 2010 21:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=7#comment-3</guid>
		<description><![CDATA[[...] is busy at work with a new project called the Bronzeville Sketches. Bronzeville Sketches is an immersive narrative, a 3D graphic novel in a style of exploded collage. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is busy at work with a new project called the Bronzeville Sketches. Bronzeville Sketches is an immersive narrative, a 3D graphic novel in a style of exploded collage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In The Sweet Bye &amp; Bye by Philip Mallory Jones&#8217; Bronzeville Sketches &#171; SL Art HUD Blog Thingie:</title>
		<link>http://philipmalloryjones.com/in-the-sweet-bye-bye-an-immersive-memoir/#comment-2</link>
		<dc:creator><![CDATA[Philip Mallory Jones&#8217; Bronzeville Sketches &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Mon, 03 May 2010 21:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://philipmalloryjones.wordpress.com/?page_id=125#comment-2</guid>
		<description><![CDATA[[...] post re: Art &amp; the Avatar: Ambiguity of Identity in Virtual 3D Worlds I wrote about the work of Jacque Quijote AKA Phillip Mallory Jones whose In the Sweet Bye &amp; Bye: An Immersive Memoir was featured in a previous blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post re: Art &amp; the Avatar: Ambiguity of Identity in Virtual 3D Worlds I wrote about the work of Jacque Quijote AKA Phillip Mallory Jones whose In the Sweet Bye &amp; Bye: An Immersive Memoir was featured in a previous blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

